Sign up to get new listings emailed daily! JOIN SIGN IN
Meredith Harmon
REALTOR®
(254) 744-8128

Temple, TX Real Estate Subdivision Directory

Are you considering moving to a certain Temple, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Temple Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Temple A0606bc L Moore 1 $199,999 475
Temple Ainsworth-saffold 1 $78,000 18
Temple Ainsworth-saffold Add 1 $78,000 47
Temple Alexander Unrec 1 $38,900 90
Temple Alta Vista 7 $276,700 90
Temple Alta Vista I 4 $278,750 109
Temple Alta Vista Ii 5 $310,300 27
Temple Amata Terra 1 $490,000 24
Temple Atascosa Estates 13 $230,373 95
Temple Balch 2 $449,900 12
Temple Barnes 1 $225,000 474
Temple Bella Terra 12 $429,575 50
Temple Bellaire 3 $231,633 179
Temple Bellaire 1st Ext 1 $175,000 33
Temple Bellaire North 6 $219,667 45
Temple Bellaire North Sec 6 1 $239,000 40
Temple Bellview 2 $138,625 86
Temple Bend 2 $472,748 120
Temple Bentley 2 $97,500 101
Temple Bentleys Home 1 $159,000 101
Temple Bentwood 3 $261,000 19
Temple Bentwood Phase Iv 1 $299,300 55
Temple Blackland Ranch 2 $349,500 110
Temple Bruner 2 $136,200 87
Temple Canyon Creek 15 $226,860 110
Temple Canyon Creek West 2 $477,500 220
Temple Canyon Ridge 3 $276,633 63
Temple Canyon Ridge Ph Iii 1 $350,000 111
Temple Carriage House Trail 2 $354,500 78
Temple Carriage House Trails 6 $298,200 123
Temple Carriage House Village 2 $310,450 72
Temple Carriage House Village Ph I 1 $324,900 81
Temple Carriage House Village Phase I 2 $287,900 7
Temple Carver Terrace 1 $145,000 128
Temple Chupik Indust 1 $1,995,000 133
Temple Cimarron 9 $234,833 114
Temple Cliff Estates Re-subdivision 1 $925,000 66
Temple Cliffs Of Canyon Creek 8 $361,188 111
Temple Clouds 1 $144,900 39
Temple Cole & Talleys Fullview Add 1 $89,000 101
Temple Country Club Heights 2 $179,900 247
Temple Country View Add 13 $59,500 89
Temple County View 4 $299,125 18
Temple Crawfords 1 $70,000 31
Temple Crescent View 2 $257,000 139
Temple Crestview 6 $158,775 153
Temple Crestview 1st 1 $250,000 107
Temple Crestview 2nd 4 $30,475 63
Temple Crooked Creek 1 $750,000 236
Temple Crossley 2 $118,000 118
Temple D H Buchanan 4 $265,300 105
Temple Daniels 2nd 1 $28,000 300
Temple Daniels 2nd Add 1 $28,000 300
Temple Deer Grove 3 $519,933 309
Temple Deerfield Estates 7 $455,400 102
Temple Dienst Gardenhire 1 $100,000 46
Temple Dubose 1 $173,999 10
Temple Dubose Add Second Extension 1 $195,000 116
Temple E E Nettles 3 $318,000 32
Temple E E Nettles Resub Of P 1 $125,000 13
Temple Eagle Oaks At The Lake Ph I 1 $914,900 9
Temple Echo Village 2 $251,700 73
Temple Echo Vista 5 $257,640 60
Temple Echo Vista Add 2 $291,450 45
Temple Edgar M Bounds Kuykendall Moun 2 $440,000 37
Temple Elmwood 4 $239,100 57
Temple Forest Hills 1 $279,000 19
Temple Forest Hills 1st Ext 1 $248,900 63
Temple Freedom Village 1 $270,000 62
Temple Freeman Heights 10 $161,959 119
Temple Friars Creek Landing 4 $299,975 42
Temple Fryers Bend 1 $949,000 295
Temple Fullview 2 $337,500 45
Temple Gilmore 1 $135,900 79
Temple Glendale 1 $230,000 367
Temple Gp Diggs 1 $215,000 367
Temple Groves-lakewood Ranch 1 $369,362 201
Temple H A Brocker 1 $189,000 20
Temple Hansen 1 $1,600,000 53
Temple Hartrick Ranch 3 $295,600 44
Temple Hartrick Ranch Ph I 1 $279,900 101
Temple Hartrick Valley 1 $569,000 38
Temple Hartrick Valley Estates 3 $649,667 186
Temple Hawkes 1 $140,000 174
Temple Hawkes Add 1 $120,000 297
Temple Heritage 1 $179,900 242
Temple Heritage Place 9 $218,111 124
Temple Heritage Place Ph Iv 1 $214,750 35
Temple Heritage Place Ph Vi 1 $226,000 105
Temple Heritage Place Village 3 $216,666 78
Temple Heritage Place Village Ph I 1 $214,900 38
Temple Hickory Heights 1 $230,000 253
Temple High Pointe Estates 2 $79,999 178
Temple Highland Park Estates 1 $550,000 68
Temple Highland Terrace 1 $74,999 60
Temple Highland Terrace Annex 2 $184,450 139
Temple Hilldell Estates 2 $237,500 81
Temple Hills Of Westwood 6 $307,150 48
Temple Hills Of Westwood Ph 1 $365,000 283
Temple Hills-westwood 6 $322,150 43
Temple Hillside Village Tr A B 1 $289,000 45
Temple Hocks 2 $88,750 319
Temple Hollywood 2 $145,500 13
Temple Hollywood 1st Ext 1 $179,000 45
Temple Hood 1 $239,900 342
Temple Hospital Heights 5 $204,159 153
Temple J K Campbell 1 $324,900 24
Temple J R Ranchettes 1 $200,000 612
Temple J S Patterson, 1 $195,000 25
Temple Jackson Park Manor 1 $295,000 7
Temple Jefferson Manor 2 $203,500 102
Temple Jefferson Manor Second Sec 2 $168,800 147
Temple Jefferson Manor Second Section 1 $199,999 35
Temple Jennings 1 $39,995 348
Temple Knob Creek Blk 1 2 $20,000 162
Temple Knob Crk Ranch 1 $514,701 35
Temple Knob Crk Ranch Long 1 $380,000 297
Temple L R Taylor 2 $744,500 89
Temple Lake Pointe 17 $302,090 91
Temple Lake Pointe Ph Iii 2 $315,000 25
Temple Lake Pointe Terrace 14 $282,928 72
Temple Lake Pointe Terrace Ph I 1 $263,000 10
Temple Lake Pointe Terrace Phase 1 1 $253,000 21
Temple Lakeaire 8 $235,450 186
Temple Lakewood Ranch 2 $614,450 52
Temple Lakewood Ranch Ph Iv 1 $529,900 73
Temple Landing-heritage Oaks 1 $649,000 18
Temple Lantana Homes 1 $185,000 41
Temple Las Colinas 3 $437,667 283
Temple Lastovica Square 1 $329,900 40
Temple Legacy Ranch 1 $529,000 3
Temple Legacy Ranch Phase Ii 1 $450,000 26
Temple Lewis Moore 1 $309,900 73
Temple Liberty Hill 2 $324,750 72
Temple Lincoln 3 $15,200 121
Temple Little Bluestem 1 $275,000 347
Temple Long View Estates 1 $630,900 60
Temple Loop 363 Comm Subdivisio 2 $300,000 391
Temple M Hunt 1 $65,000 83
Temple Maximo Moreno 11 League Grant 1 $499,000 58
Temple Meadow Oaks 4 $381,225 29
Temple Meadow Oaks North 1 $330,000 31
Temple Meadow Oaks South 2 $397,450 157
Temple Mesa Rdg 5 $410,178 91
Temple Mesa Rdg Ph I 1 $484,000 25
Temple Mesa Ridge 13 $299,892 36
Temple Misty Creek 1 $65,000 699
Temple Mockingbird Acres 10 $212,474 137
Temple Moffat Road 1 $750,000 7
Temple Moffat Spgs Ii 3 $47,000 502
Temple Monte Verde 3 $240,477 248
Temple Monte Verde Phase Ii 2 $251,250 298
Temple Moores 2 $235,000 187
Temple Moores Add 2 $116,000 228
Temple Moreno 1 $199,000 43
Temple Nancy Ferguson 1 $599,999 213
Temple North Gate 7 $349,957 61
Temple North Gate Ph Iii 1 $366,900 80
Temple North Hills 1 $165,000 17
Temple North Lake Estates 7 $514,985 87
Temple North Park 1 $180,000 167
Temple North Point 2 $287,500 74
Temple Northgate 2 $351,400 34
Temple Northside 1 $218,000 36
Temple O S Maters Sur A-550 1 $330,300 1042
Temple Oak Creek Planned Dev 1 $310,000 263
Temple Oak Hills 2 $251,500 83
Temple Oak Rdg 3 $303,333 98
Temple Oak Ridge 10 $250,723 68
Temple Oakdale 1st Unit 1 $259,000 17
Temple Oakwoods 1 $299,950 90
Temple Oakwoods 1st 1 $225,000 89
Temple Out-bell 1 $149,500 99
Temple Park Ridge 1 $890,000 317
Temple Parks At Westfield 1 $215,901 32
Temple Patterson 1 $215,000 157
Temple Pea Rdg 2 $257,000 36
Temple Pecan Creek 20 $227,549 44
Temple Pecan Crk South 1 $390,000 157
Temple Pecan Valley 2 $260,750 163
Temple Prairie Rdg 7 $268,107 63
Temple Prairie Rdg Ph 2 1 $259,000 49
Temple Prairie Ridge 3 $259,000 83
Temple Prairie Ridge Phase 2 1 $285,000 86
Temple Profit Place 1 $615,000 90
Temple Ramblewood 1st Unit 1 $279,900 124
Temple Ramblewood 2nd Unit 2 $857,500 15
Temple Ramblewood 3rd Unit 1 $329,000 3
Temple Reserve-pea Rdg 4 $325,725 55
Temple Residences At Dantonis Cross 1 $798,000 41
Temple Ridge At Knob Creek 2 $374,890 47
Temple Ridgerow Village At Wildflower 1 $399,000 71
Temple Ridgewood Estates 2 $287,500 187
Temple Riverscape 1 $1,515,000 548
Temple Robertson 2 $148,000 66
Temple Rolling Hills 3 $195,917 18
Temple Rolling Hills First Ext 3 $351,000 77
Temple Rolling Hills Second Ext 1 $985,000 30
Temple Rosemead 1 $900,000 203
Temple Rowena 2 $157,500 140
Temple S Fitzhenry 1 $16,900,000 284
Temple Sage Meadows 8 $301,075 50
Temple Sandstone At Stonegate Iii 1 $340,000 479
Temple Savings Center Comm 1 $400,000 719
Temple Seven Coves Tr 2 2 $992,445 94
Temple Shady Hill 4 $219,925 62
Temple Silver Stone 4 $207,000 245
Temple Skyline 2 $230,000 90
Temple Smith Dove Hollow 2 $87,000 812
Temple Sonder 3 $380,000 63
Temple South Park 4 $202,963 54
Temple South Pointe 4 $243,425 43
Temple Southern Draw 2 $344,950 39
Temple Southern Oaks 4 $319,225 57
Temple Spanish Southwest 3 $168,300 103
Temple Spanish Southwest Rep Blk 6 $219,417 228
Temple Springwood Creek Estates 1 $898,000 31
Temple Stewart Acres 1 $644,000 773
Temple Stonebrook Estates 1 $239,900 357
Temple Stonegate 1 $315,000 12
Temple Stonegate Ii 1 $280,000 36
Temple Stratford Place 3 $224,967 58
Temple Stratford Place Ph Iv 1 $249,000 94
Temple Stratford Place Ph Vii 1 $240,000 21
Temple Stratford Place Phase Vi 1 $240,000 80
Temple Sundance 1 $265,000 5
Temple Sunrise 1st Ext 1 $120,000 6
Temple Sunset 1 $169,000 31
Temple Tal-coe Place 9 $168,378 220
Temple Tanglefoot Valley 1 $289,000 52
Temple Tanglewood 35 $199,857 186
Temple Temple Heights 5 $235,300 162
Temple Temple Original 12 $152,025 137
Temple Terrace Gardens First Unit 2 $186,950 30
Temple Terrace Gardens Second Unit 2 $197,450 49
Temple The Creeks At Deerfield 5 $274,800 137
Temple The Crest 1 $315,000 53
Temple The Grove At Lakewood Ranch 3 $386,666 9
Temple The Groves At Lakewood Ranch P 2 $336,400 126
Temple The Hills Of Westwood 1 $369,000 10
Temple The Homestead 1 $416,900 11
Temple The Meadows 3 $219,233 58
Temple The Meadows At Creekside 2 $280,450 48
Temple The Meadows At Creekside Ph 3 $274,600 152
Temple The Oaks 3 $222,267 50
Temple The Oaks At Westwood 2 $217,450 195
Temple The Parks At Westfield 3 $277,333 25
Temple The Plains At Riverside Ph 9 $351,989 102
Temple Timber Ridge 1 $570,000 4
Temple Trailwood 2 $413,740 217
Temple Unk 1 $1,199,000 90
Temple Valley Ranch 4 $464,975 97
Temple Valor Estates 2 $301,750 928
Temple Village Of Sage Meadows 3 $261,000 70
Temple Village Of Sage Meadows Ph 6 $254,167 66
Temple Villages Of Westfield 1 $264,999 89
Temple W A A Kirk 2 $2,125,000 142
Temple W S Chapman 1 $695,000 27
Temple W T Roach 1 $99,900 45
Temple Waco Road West 1 $300,000 5
Temple Waco Road West Ii 1 $275,000 16
Temple Waterford Village 1 $215,000 367
Temple Waters Crossing 1 $375,000 13
Temple Waters Crossings 1 $375,000 13
Temple Watters 3 $161,666 58
Temple Wendy Oaks 1 $219,000 49
Temple West Gate 1 $219,900 141
Temple West Ridge 3 $273,999 103
Temple West Ridge Ph Ix 1 $268,999 256
Temple Western Hills 4 $320,437 70
Temple Western Hills 1st Ext 1 $198,900 13
Temple Western Hills 3rd Ext 2 $304,000 76
Temple Western Hills 4th Ext 1 $375,000 75
Temple Western Hills 5th Ext 2 $292,450 21
Temple Western Hills 6th Ext 6 $244,649 83
Temple Western Hills 7th Ext Rep 2 $302,250 143
Temple Western Hills 8th Ext 4 $223,750 54
Temple Westfield Dev 4 $268,698 48
Temple Westfield Developmen 2 $264,750 41
Temple Westfield Development 1 $245,000 95
Temple Westfield Development Phase Xiii 1 $360,000 66
Temple Whatley Acres 1 $699,900 25
Temple Whatley Acres Replat No. 1 1 $699,900 237
Temple Wilcox 3 $51,667 36
Temple Wildflower Country Club 1 $542,500 122
Temple Wildflower Country Club Clover 1 $80,000 587
Temple Wildflower Country Club Ph 4 $567,500 212
Temple Wildflower Country Club Pt O 1 $490,000 59
Temple William Aa Kirk Surv Abs #492 1 $500,000 142
Temple William Woodford Surv Abs #22 1 $587,900 11
Temple Willow Glenn 2 $246,450 106
Temple Willow Ridge 1 $429,000 61
Temple Windcrest 2 $206,950 37
Temple Windmill Farms 14 $276,823 94
Temple Windmill Farms Phase One 1 $249,900 105
Temple Woodbridge Creek 4 $317,200 182
Temple Woodbridge Creek Phase Iii 2 $399,900 157
Temple Woodlawn Park 1 $299,000 46
Temple Wyndham Hill 11 $279,364 71
Temple Wyndham Hill Additio 5 $302,960 47
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/08/2026. The listing information on this page last changed on 06/08/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 06/08/2026 12:01:47 AM EST) or NTREIS (last updated Sun 06/07/2026 11:49:10 PM EST) or SABOR MLS (last updated Sun 06/07/2026 11:22:45 PM EST) or CTXMLS (last updated Fri 06/05/2026 11:34:31 PM EST). Real estate listings held by brokerage firms other than Kelly, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility


Agent License Information: 543943

Login to My Homefinder

Pixel